| | | | |
| Loyalty discount: 10% off, for all returning divers. | | | |
COURSES | Description | Duration | Low season | High season |
| Discovery Dive - just try diving 1:1 whith instructor | 2h | 48 EUR | 58 EUR |
| Boat Trip + Discovery Dive | 1/2 day | 58 EUR | 68 EUR |
| Open Water Diver | 4 day | 360 EUR | 430 EUR |
| Advance Open Water Diver | 2 day | 310 EUR | 390 EUR |
| Adventure dive / Speciality dive | 1/2 day | 59 EUR | 69 EUR |
| Rescue Diver | 4 day | 320 EUR | 380 EUR |
| Dive Master | 2 weeks | 780 EUR | 820 EUR |
SPECIALITYS | Description | Duration | Low season | High season |
| Course Nitrox 32 & 36 | 2 day | 158 EUR | 168 EUR |
| Speciality programs (deep, navigation, photo, sience, night...) | 1 day | 148 EUR | 168 EUR |
| Photo and Video - using of SLR camera & ROV underwater | 2 day | 240 EUR | 250 EUR |
| EFR & React right - Primary and secondary care & Oxigen provider | 2 day | 148 EUR | 168 EUR |
| Refresh Course | 1 day | 100 EUR | 138 EUR |
COURSE PACKAGES | Description | Duration | Low season | High season |
| Open Water Diver + Advance Open Water Diver | 6 days | 630 EUR | 650 EUR |
| Advanced Open Water diver + Rescue diver | 5 days | 580 EUR | 630 EUR |
| Open Water Diver + Speciality | 5 days | 466 EUR | 540 EUR |
| Non diver - snorkeling boat trip | 1/2 day | 15 EUR | 20 EUR |
TECHNICAL COURSES | Description | Duration | Low season | High season |
| Sidemount Diving | - | 180 EUR | 180 EUR |
| Gas Blender Nitrox / Trimix | - | 180 EUR | 180 EUR |
| Advanced Nitrox Diver - TDI | - | 350 EUR | 350 EUR |
| Dec. Procedures Diver - TDI | - | 450 EUR | 450 EUR |
| Trimix Diver – normoxic -TDI | - | 590 EUR | 590 EUR |
COURSE PAX | Description | | | Price |
| Adv. Nitrox + Dec. Procedures
| | | 720 EUR |
| Dec. Procedures + Trimix
| | | 920 EUR |
| Adv. Nitrox + Dec. Procedures + Trimix + Gas blender | | | 1.190 EUR |
| For all courses we give 10% off if you pass online course
| | | |
DIVES & EXCURSIONS | Description | Duration | | Price |
| 1 Dive ( In front of the Center ) | 1/2 day | | 22 EUR |
| 1 Dive | 1/2 day | | 43 EUR |
| 2 Dives - Daily excursions | 1 days | | 74 EUR |
| 4 Dives of your choice | 2 days | | 139 EUR |
| 6 Dives of your choice | 3 days | | 185 EUR |
| 8 Dives of your choice | 4 days | | 234 EUR |
| 10 Dives of your choice | 5 days | | 270 EUR |
| 12 Dives of your choice | 6 days | | 299 EUR |
| Night Dive - included tourch | 3 h | | 39 EUR |
| Every dive over 12 | - | | 25 EUR |
| Non diver - snorkeling boat trip | 1/2 day | | 20 EUR |
ZONES
| Description | Duration | | Price |
| Zone 2 - extra trip | All day trip | | 20 EUR |
| Zone 3 - including extra trip, special zone | All day trip | | 50 EUR |
| Zone 4 - including extra trip, special zone | All day trip | | 100 EUR |
TECH DIVES
| Description | Duration | | Price |
| Vila velebita Wreck | - | | 75 EUR |
| Zagreb, Goliath, and Borak Wreck | - | | 105 EUR |
| Ninucca | - | | 185 EUR |
| All dives include - WEIGHT+CILINDERs+BOAT + EXPERT GUIDE | | | |
EQUIPMENT RENTAL | Description | Duration | | Price |
| Regulator Scubapro + Octopus + Console | per dive | | 8 EUR |
| Wetsuit 5mm | per dive | | 8 EUR |
| Gloves | per dive | | 3 EUR |
| Diving sox, Boots | per dive | | 3 EUR |
| Mask + Fins | per dive | | 3 EUR |
| Jacket - BCD | per dive | | 8 EUR |
| Steel Cylinder 12 lit | per dive | | 12 EUR |
| Steel Cylinder 15 lit | per dive | | 15 EUR |
| Withbelt | per dive | | 3 EUR |
| Complete Scuba Set 1-3 Dives | per dive | | 17 EUR |
| Complete Scuba Set 4-5 Dives | per dive | | 14 EUR |
| Complete Scuba Set 6-12 Dives | per dive | | 12 EUR |
EQUIPMENT RENTAL | Description | | | Price |
| Refiling - air | | | 1 EUR/lit |
| Refiling Nitrox 30 to 36% | | | 5 EUR |
| He - | | | 3,8 EUR/ lit |
| O2 - | | | 1,8 EUR/ lit |
| Stage 11 lit | | | 6 EUR |
| Rebreather cylinders 3 lit | | | 6 EUR |